Increasing medical inflation in double digits has significantly impacted the financial stability of individual belonging to all classes. Therefore, the need for individual medical & Hospitalization takaful is highly significant fulfilling the present day needs.
Jubilee General’s Personal HealthCare Takaful is the answer to all such needs. This product is most customized, highly valued and competitive Contribution are the key aspects of this product. Because when it comes to your Personal lifestyle protection, Jubilee General Takaful is the partner you can trust.
Jubilee General’s Personal HealthCare Takaful covers more you for a fixed amount of Sum covered in case of hospitalization. Thus you can take cover for Rs. 125,000, Rs. 275,000, Rs. 550,000, Rs. 750,000 & Rs. 1,000,000 as per your need.
Product Benefit Table | |||||
---|---|---|---|---|---|
Plans | Bronze | Silver | Gold | Diamond | Platinum |
Hospitalization Limits Including Hospital/Surgical & Miscellaneous expenses. Some of the covered expenses are: In-Hospital Consultations, Intensive Care Charges, Surgical Fees, Anaesthitist's Fee, Operation Theatre Charges, Prescribed Medicines, Diagnostic Investigations, Blood & Oxygen Supplies, Ventilator & Allied Services, Day care precedures including Kidney Dialysis/Chemotherapy & Radiotherapy for Cancer | 125,000 | 275,000 | 550,000 | 750,000 | 1,000,000 |
Sub Limits: | |||||
Room & Board (Per Day) | General Ward | Semi Private Room | Private Room | Private Room | Private Room |
Pre hospitalization Expenses: Covering Consultations, Medicines and Laboratory tests preceeding admission to the Hospital. |
30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
Post hospitalization Expenses: Covering Consultations, Medicines and Laboratory tests after discharge from the Hospital. |
|||||
Emergency Local Ambulance Expenses: To pay for the transfer of the patient to end between Hospitals in an ambulance provided by any service provider, per eligible claim. |
1,500 | 2,500 | 3,500 | 4,500 | 5,500 |
Emergency International Expenses: Reasonable and Customary expenses only for emergency hospitalization abroad. |
Covered | ||||
Medical Second Opinion(MSO) Benefit: International Medical Second opinion from Mediguide International for more than 100 top hospitals across the world. |
Covered | ||||
Online Doctor Consultation* : Online Audio/Video consultation through our Partner “Ring A Doctor”. |
Covered |
Entry Age: Proposer 18-49 (Once covered, Participant Membership Document can be renewed yearly till age 60).
* Online Doctor Consultation is being provided by, owned and operated by a third party “Ring A Doctor”, over which Jubilee General has no control, neither Jubilee assumes any liability arising due to the quality of service being provided by the third party vendor.
Personal HealthCare | |||||||
---|---|---|---|---|---|---|---|
Hospitalization Limit: | 125,000 | 275,000 | 550,000 | 750,000 | 1,000,000 | ||
Room Entitlement: | General Ward | Semi-Private | Private | Private | Private | ||
Emergency Local Ambulance | 1,500 | 2,500 | 3,500 | 4,500 | 5,500 | ||
Bronze | Silver | Gold | Diamond | Platinum | |||
Age Band | |||||||
Max Entry Age | 18 | 24 | 5,080 | 8,810 | 15,550 | 21,410 | 27,550 |
25 | 29 | 5,710 | 9,910 | 17,610 | 24,290 | 31,300 | |
30 | 34 | 7,070 | 12,700 | 22,530 | 31,190 | 40,270 | |
35 | 39 | 7,620 | 13,570 | 24,270 | 33,600 | 43,400 | |
40 | 44 | 8,560 | 15,380 | 27,600 | 38,270 | 49,470 | |
45 | 49 | 10,010 | 18,410 | 32,840 | 45,610 | 59,020 | |
Renewals only | 50 | 54 | 14,280 | 26,500 | 47,110 | 65,590 | 85,010 |
55 | 59 | 17,140 | 32,210 | 58,540 | 81,590 | 105,780 |
Note: Above rates are inclusive FIF & Stamp duty but Excluding 4% advance tax for non filers.